<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software Management &#187; the-building</title>
	<atom:link href="http://www.inetmag.net/tag/the-building/feed" rel="self" type="application/rss+xml" />
	<link>http://www.inetmag.net</link>
	<description>Free Software, Business Software, Help Desk Software, Recruiting Software, Time Clock Software, software management</description>
	<lastBuildDate>Tue, 13 Jul 2010 10:38:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BIM BUILDING DESIGN SOFTWARE: OPEN SOURCE VERSUS CLOSED ?</title>
		<link>http://www.inetmag.net/free-software/bim-building-design-software-open-source-versus-closed.php</link>
		<comments>http://www.inetmag.net/free-software/bim-building-design-software-open-source-versus-closed.php#comments</comments>
		<pubDate>Mon, 05 Oct 2009 07:26:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free Software]]></category>
		<category><![CDATA[above-picture]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[building-information]]></category>
		<category><![CDATA[building-science]]></category>
		<category><![CDATA[classes]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[more-collaborat]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[Open source]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[standard]]></category>
		<category><![CDATA[the-building]]></category>
		<category><![CDATA[the-concept]]></category>
		<category><![CDATA[the-major]]></category>

		<guid isPermaLink="false">http://www.inetmag.net/business-software/bim-building-design-software-open-source-versus-closed.php</guid>
		<description><![CDATA[BIM and IFC: an opportunity for new innovative players (open source type) to enter the Building design software environment market OR a strengthening of the major players position? (closed source type?) BIM, Building Information Modeling: the concept IFC, Industry Foundation Classes: the standard High Performance Buildings above picture from US National Institute of Building ScienceThe question is: In order to improve building performance, the building market is today requesting more collaborat]]></description>
		<wfw:commentRss>http://www.inetmag.net/free-software/bim-building-design-software-open-source-versus-closed.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
